The Anatomical And Physiological Properties Of The Zodiac Signs
(Mar. 21- April 20)![]() Mars | (Apr. 21- may 21)![]() Venus | (May 22-June 21)![]() Mercury | (June 22-July 22)![]() Moon |
(July 23-Aug 22)![]() Sun | (Aug. 23 -Sept. 23)![]() mercury | (Sept. 24 -Oct. 23)![]() Venus | (Oct. 24 - Nov. 22)![]() Pluto |
(Nov. 23 -Dec. 21)![]() Jupiter | (Dec 22.- Jan. 20)![]() Saturn | (Jan. 21.- Feb. 19)![]() Uranus | (Feb. 20-Mar. 20)![]() Neptune |
Zodiac, Houses, and Planetary Rulers
SIGNS OF THE ZODIAC | HOUSE | RULER | ||||
---|---|---|---|---|---|---|
Glyph: | Sign: | MODE | ELEMENT | Glyph: | Planet | |
![]() | Aries | Cardinal | FIRE | 1 | ![]() | Mars |
![]() | Taurus | Fixed | EARTH | 2 | ![]() | Venus |
![]() | Gemini | Mutable | AIR | 3 | ![]() | Mercury |
![]() | Cancer | Cardinal | WATER | 4 | ![]() | Moon |
![]() | Leo | Fixed | FIRE | 5 | ![]() | Sun |
![]() | Virgo | Mutable | EARTH | 6 | ![]() | Mercury |
![]() | Libra | Cardinal | AIR | 7 | ![]() | Venus |
![]() | Scorpio | Fixed | WATER | 8 | ![]() | Pluto |
![]() | Sagittarius | Mutable | FIRE | 9 | ![]() | Jupiter |
![]() | Capricorn | Cardinal | EARTH | 10 | ![]() | Saturn |
![]() | Aquarius | Fixed | AIR | 11 | ![]() | Uranus |
![]() | Pisces | Mutable | WATER | 12 | ![]() | Neptune |
No comments:
Post a Comment